washers
last change 2022.08.28 12:03
Washing machine research
This is 2021 information. Models, prices, availability, etc may have changed.
Current washer is: Kenmore Elite 110.24962300, size is 3.2cu ft, machine is 27“ wide x 26” deep
18march2021, 31march2021, 02apr2021, 08apr2021
With Consumer Reports (CR) info
HD Prices are Home Depot, L Prices are Lowes, BB Prices are Best Buy, D are Doyon's, and all don't include tax
Rating: higher is better. Rely(reliance), Wash perf(performance), ErgEff(energy efficiency), WaterEff(water efficiency), and Owner Sat(satisfaction) are higher number is better.
brand | model | size | type | drum | Rating/Rely/Wash perf ErgEff/WaterEff | owner sat | CR price range | cycle time/ energy*/waterlevel | data date | machine | HD install | HD haul | HD total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maytag | MVW6200KW | 4.8cu ft | impeller | stainless | *** | 648 HD 718 BB 799.99 D 799 | 29.99 | 25 | 702.99 | ||||
Maytag | MVW7232HW | 5.3 cu ft | impeller | stainless | 65/4/4/4/3 | 3 | 849-1000 | 55/wifi/*/auto | HD 898 BB 999.99 D 999 | 29.99 | 25 | 952.99 | |
GE | GTW720BSNWS | 4.8 cu ft | impeller | stainless | 61/3/4/4/3 | 2 | 758-961 | 70/*/auto | HD 764 D 849 | 29.99 | 25 | 818.99 | |
GE | GTW500ASNWS | 4.6 cu ft | impeller | stainless | 63/3/4/3/4 | 2 | 695-779 | 55/*/auto | HD 701 L 779 BB 699.99 D 779 | 29.99 | 25 | 755.99 | |
GE | GTW540ASPWS | 4.6 cu ft | impeller | stainless | HD 699 | 29.99 | 25 | 753.99 | |||||
GE | GTW840CPNDG | 5.2 cu ft | 65/3/4/4/4 | 945 | HD 944 | ||||||||
GE | GTW845CSNWS | 65/3/4/4/4 | 855 | HD 854 | |||||||||
Whirlpool | MTW5100HW | 4.8 cu ft | impeller | stainless | 61/3/4/3/3 | 3 | 800-899 | 65/not*/auto | 4/13 | HD 718 L 899 BB 799.99b/o D 799 | 29.99 | 25 | 772.99 |
Whirlpool | WTW5000DW (We bought this) | 4.3 cu ft | impeller | stainless | 59/3/3/3/3 | 3 | 4/13 | (HD sale 548) HD 674 L 749 D 749 | 29.99 | 25 | 602.99 | ||
Whirlpool | WTW6120HW | 4.8 cu ft | impeller | stainless | 4/13 | HD 808 L 899 BB 899.99 D 899 | 29.99 | 25 | 862.99 | ||||
Whirlpool | WTW7500GW | 4.8 cu ft | 67/3/3/4/5 | 3 | 810 | 70/*/auto | |||||||
Whirlpool | WTW7000DW | 65/3/3/4/4 | 720 | ||||||||||
Whirlpool | WTW8120HC (HW) | 5.3 cu ft | 63/3/4/4/3 | 1140 | 4/13 | HD 1199 D 1099 | |||||||
Whirlpool | WTW7120HW | 5.3 cu ft | 62/3/3/4/3 | 900 | 4/13 | HD 999 L 999 D 999 | |||||||
Whirlpool | WTW4850HW | 3.9 cu ft | impeller | stainless | 59/3/3/3/3 | 3 | 579-599 | 45/not*/auto | 4/13 | HD 599 L 599 D 599 | 29.99 | 25 | 653.99 |
Whirlpool | WTW4950HW | 3.9 cu ft | impeller | stainless | 58/3/3/3/3 | 3 | 599-650 | 45/not*/auto | 4/13 | HD 649 L 649 BB 649.99 | 29.99 | 25 | 703.99 |
Whirlpool | WTW4955HW | 3.8 cu ft | agitator | stainless | 4/13 | HD 584 L 649 | 29.99 | 25 | 638.99 |
visits: 1/0/1180 since 20210408
washers.txt · Last modified: 2022.08.28 15:03 by Steve Isenberg