dentists
This page last changed 2024.02.18 11:40 Visits: 4 times today, 1 time yesterday, and 1701 total times since 1/21/2021.
Finding a Dentist Nearby
If you're looking for a dentist in or near Lexington, here is some information I've collected. This information is geared towards adult dentistry and those accepting Delta Dental insurance and Healthgrades scores as of February 2024 reported by Healthgrades.
Key
healthgrades: score (number of reviews), eg 4.8 (11)
means score of 4.8 out of 5 with 11 reviews.
comments: [initials-of-person-commenting month/year-of-comment] eg [JD 2/24]
means John Doe and February 2024
Name | Delta Dental? | Health grades | Location | Notes |
---|---|---|---|---|
Dr. Brenda Nishimura | yes | 4.7 | 922 Waltham St Ste 205 Kites End bldg Lex/Wal line 781-861-1444 https://www.lexingtondentalcare.net/ | [DJW 7/20] They follow up to date dentistry procedures |
Keith Asarkof, DMD | yes | 5.0 | 10 Muzzey St 781-862-8330 http://www.asarkof.com/ | [JR 7/20]Cautious, does not recommend “unnecessary” work [MB 7/20]His newish associate Todd Bucari is good also [RL 7/20]Used him for years, taking lots of [COVID] precautions |
Dr. James Kostas | Yes, Premier; BCBS | 3.0 | 165 Bedford St #2, Burlington 781-272-0441 https://www.completedentalcarema.com | [OY 7/20]I've been going to him for 20 years |
Dr. Benjamin Hadar & Dr. Antebi-Hadar | yes | 4.9 | Mass Ave/Bow Ave E. Lex 781-860-7700 https://www.hadardental.com/ | [JG 7/20](recommends) [BA 7/20]Dr Hadar is excellent dentist; his wife is pediatric dentist |
Dr. Mario Gatti | yes | 5.0 | Lexington Smile Studio, 922 Waltham St Suite 202, Lexington 781-861-7645 | [JL 1/21]Dr Gatti took over Dr Fawn Rosenberg's practice when she retired. Rosenberg still works with infants having tongue-tie. |
Dr. Robert DeRegis | yes | 5.0 | Bedford St 781-862-7474 | [MK 8/21] Dr. DeRegis is terrific |
Dr. Jocelyne Bourji-Touma | yes | 5.0 | The Sara Haven Davis practice 120 School St, Lex 781-519-7513 | [JC 8/21] Highly recommend; very professional, very thorough, very nice, hygienists are also great. |
Dr. Krista Manickas | yes | no ratings | 803 Mass Ave 781-862-8220 | [JT 8/21] Skilled, responsible, kind, flexible, everything I'd want in a dentist. Does Prosthodontia (implants, etc) |
Dr. Minal Narayan DMD Dr. Sathish Palayam DDS | yes | no ratings | 27 Moody St, Lex 781-862-1767 | [SI 8/21] Took over the Brett Davis practice in 2020. Both do excellent work, personable, conservative, and could squeeze me in last-minute for nontrivial tooth repair. |
Surgery | ||||
Dr. Pace, Dr. Vanisky | yes | 4.6 | Burlington Oral and Facial Surgery (see below) | [NL 1/21] Good experience [LZ 1/21] Dr. Vanisky, efficient, swift recovery, minimal pain [AG 1/21] Dr Vanisky, Modern equipment, thorough, explains the procedure, good followup [BB 1/21] Both Vanisky and Pace were excellent for extractions |
Dr. Gregory T. Caldwell | yes | 5.0 | Concord and Lexington Oral Surgery Associates, Lexington MA https://www.concordlexington.com/ | [DC 1/21] Free consult and estimated costs [NR 1/21] All my kids had Caldwell remove their wisdom teeth [JR 1/21] I asked Caldwell to make me totally unconscious (costs more). Caldwell and staff are excellent. [DS 1/21] Caldwell honest (refunded unexpected overpaid prepayment when we left the office!), helped son with help at a distance, did my daughter's extractions smoothly |
Periodontists | ||||
Dr. Elias Exarchos | yes | (none) | Lexington Periodontics & Implantology 33 Bedford St #15 781-861-7777 https://lexingtonperiodontics.com | [RS, MN 2/24] |
Dr. Zori Rabinovitz | yes | 5.0 (4) | Lexington Periodontics & Implantology 33 Bedford St #15 781-861-7777 https://lexingtonperiodontics.com | [RG 2/24] |
Dr. Cynthia Tsamtsouris | yes | 5.0 (4) | 55 North Rd #225, Bedford 781-275-5766 https://www.bedfordperio.com/ | [JR MK 2/24] Note: possible pain issue |
Dr. Sarah Courtney | yes | 4.4 (7) | Mass Ave Periodontics, 355 Mass Ave, Arlington 781-646-3100 https://www.massaveperio.com/ | [GP, LF JC 2/24] |
Dr. Jerome Haber | NO | 3.7 (6) | 1 Washington St, Wellesley, MA 781-237-0796 https://www.drjeromehaberimplants.com/ | [DO 2/24] did some complicated surgery |
Dr. Joel Alper | yes | 3.6 (14) | 946 Main st, Melrose 781-665-4446 https://alperperio.com/ | [SF 2/24] |
Dr. Christopher Pace | yes | 4.6 (11) | 77 S Bedford St Ste 100, Burlington MA 781-272-0800 https://www.oralsurgeryma.com/christopher-g-pace-dmd/ | [MK 2/24] |
Dr. Alexander Schrott | yes | 5.0 (17) | Schrott Perio Implants. 93 Concord Ave #6, Belmont 617-484-9240 https://www.belmontperiodontist.com/ | [PH 2/24] |
dentists.txt · Last modified: 2024.02.18 14:40 by Steve Isenberg