speakerphone_research
This page last changed 2022.08.08 16:57 [1 time today, 0 time yesterday, and 802 total times]
Research for speakerphones for LCTG
We are planning to support hybrid, local and remote-via-zoom, meetings. This research is to find a speakerphone like a more current alternative to steve's Braven BRV-X.
Results from Amazon
Speaker | Amazon link | Cost | Watts | Rating info | Comment |
---|---|---|---|---|---|
Burton Limited Edition BRAVEN BRV-1 | https://www.amazon.com/dp/B018BM5BHU/ | $119 | 6w | 3.3/5, 2 ratings | |
Anker Soundcore A3118 | https://www.amazon.com/dp/B08LQNL42Z/ | $110 | 30w | 4.7/5, 5957 ratings, 94% rate 4*+ | |
Anker Soundcore 2, A3105 | https://www.amazon.com/dp/B01MTB55WH/ | $40-5=$35ac | 12w | 4.7/5, 88k ratings, 92% rate 4*+ | maybe |
OontZ Angle 3 | https://www.amazon.com/dp/B010OYASRG/ | $28-4=$24ac | 10w | 4.5/5, 182k ratings, 88% rate 4*+ | |
Oontz Angle 3 Ultra | https://www.amazon.com/dp/B073BVWRSP/ | $40 | 14w | 4.6/5 41k ratings, 89% 4*+ | |
Aode JBL Flip Essential | https://www.amazon.com/dp/B09GTXZ59G/ | $92 | ?w | 4.7/5 10 ratings, 86% 4*+ | refurb NO |
DOSS E-go II | https://www.amazon.com/dp/B07C3TLB58/ | $40 | 12w | 4.5/5 4868 ratings, 89% 4*+ | |
Museeq Bluetooth Speaker W-200BT | https://www.amazon.com/dp/B07S1T38TC/ | $40 | 10w | 3.6/5 27 ratings, 59% 4*+ | NO |
BOGASING M4 | https://www.amazon.com/dp/B0925X3ZDG/ | $70-20%=$56ac | 40w | 4.4/5 843 ratings 86% 4*+ | maybe |
DOSS Soundbox Pro+ | https://www.amazon.com/dp/B07PMBCTSY/ | $75-10=$65ac | 24w | 4.6/5 5637 ratings 91% 4*+ | maybe |
Soundfreaq SQF-011 | https://www.amazon.com/dp/B010119RUQ/ | $100 | ?w | 4.4/5 48 ratings 80% 4*+ |
key
ac | after coupon, if see $40-5=35ac, Amazon price is $40 and there's a $5 coupon. |
4.4/5 843 ratings 86% 4*+ | rating 4.4 out of 4 with 843 ratings. 86% of these ratings are 4* or 5* |
speakerphone_research.txt · Last modified: 2022.08.08 16:57 by Steve Isenberg