lctg-potential_topics_and_speakers
Lexington Computer and Technology Group
Potential Speakers and Topics
A list of topics and potential speakers, that have not been finalized yet, and the status of each of these. Unless specified, none of the speakers have committed to speak, so this is a list of possibilities.
# | Topic, speaker, info | Status |
---|---|---|
1 | Charlie Holbrow's next two talks: #2 What quantum mechanics says about the material world and about measurement; #3 what of its properties make quantum theory of so much interest to cryptographers on whose work all secure data exchange and storage fundamental to individual privacy and national security now rely. He says “My goal is to explain some basic quantum ideas that you need to understand quantum computing. Part I is about particles, waves, coherence, interference, and complementarity. Parts II and III are about quantum states, entanglement, no-cloning, quantum correlations, non-locality, Bell's theorem, and local realism.” | |
2 | We are hoping to engage Amy Webb (a quantitative futurist. She is a professor of strategic foresight at the NYU Stern School of Business and the Founder of the Future Today Institute) and/or Hiawatha Bray of the Boston Globe (Mitch). See https://amywebb.io/, https://www.ted.com/talks/amy_webb_how_i_hacked_online_dating#t-270660 (15min), and https://www.youtube.com/watch?v=g7k5ceY2qkU&t=3s (60min) | |
3 | Secret Codebreakers 22min | Shown already? |
4 | Alternatives to enhance or replace Cable TV service providers, like Comcast, RCN, and Verizon, and taking advantage of new ways, including the use of computers, to get programming. (Steve Isenberg to lead the discussion) | |
5 | Dark Web. Shuk (shukong@gmail.com): “The legitimate uses of TOR, which is the software on which the so-called Dark Web runs. Or, if more interesting, a tour of the Dark Web https://darkwebtours.weebly.com/ (new member 6/2019). | |
6 | Self Driving Cars. Bill Sciaretta has a contact. | |
7 | WMA (World Medical Association). Peter: why did we show this? | |
8 | Neural Nets – Mike (Alexander?) finding someone | |
9 | Tracking new diseases (NOVA) Larry Wittig | |
10 | MIT Plasma Science and Fusion Center offers both tours and speakers. Would this be too close to the presentation we had from Reiner Beeuwkes recently? See https://www.psfc.mit.edu/outreach (from Larry Wittig) | |
11 | 10 greatest scientists (John Rudy) Use as a filler if needed | |
12 | AI and the effect on the Job Market. (Yumio agreed to give this, but no date has been set). Charlie suggested Jeff Gordon from Lexington | |
13 | Public Health Service. How do they handle diseases? Also Pharmaceuticals, like SHIRE (Larry Wittig to explore a talk by him or maybe an outsider). Maybe there is someone from one of the Public Health schools. Orphan drugs? | |
14 | The Science of Columbus. Need a speaker. Include Abraham Zacuto and his inventions. | |
15 | Advanced features in Excel and Word (Rudy, Wittig and others). This was done about 5 years ago. | |
16 | Science fiction written by scientists * (Dennis Greene (no agreement to present) morskajak@comcast.net )\\. * physicist Robert L Forward, high-gravity conditions on the surface of a neutron star – Dragon's Egg and sequel Starquake! * Isaac Asimov, Biologist, Robot stories and Foundation * Arthur C. Clarke 2001 and many other things * David Brin * Greg Benford, astrophysicist , lots of good stuff * Greg Bear, not a scientist but has heavy technical details * Fred Hoyle British astronomer, The Black Hole, etc. | |
17 | Automated Cars and Automated Highways. What has happened in the last few years? (Larry Wittig) | |
18 | Communications Advisory Committee (CAC). Lexington’s interface to technology. Ken Pogram (sp?), Chair. Subjects might include the future of 5G in Lexington. | |
19 | Science/Technology Rivalries. e.g., * Newton vs. Liebnitz vs. Hooke; (Charlie) * John Vincent Atanasoff vs Mauchly, etal. (Carl Lazarus). | |
20 | Bill Sciaretta found a book on the technical details behind Michael Crighton’s thrillers. Here is an excellent article on SciFi writing https://www.writersdigest.com/editor-blogs/there-are-no-rules/craft-technique/11-ways-to-write-more-scientific-fiction-lessons-from-michael-crichton | |
21 | Computers during 1946-1965, emphasizing work at the National Bureau of Standards (now NIST), which produced the first stored program (i.e., fully fledged) electronic digital computer in the US (the very first one was at Manchester University, in the UK), the first disk drive, the first digital scanner, advances in automatic language translation, and other “things”. (Michael Alexander or Carl Lazarus) | |
22 | Misc TED Talks * Why is our universe fine-tuned for life? Brian Greene https://www.youtube.com/watch?v=bf7BXwVeyWw * 10 Fascinating Examples of Unintended Consequences https://www.youtube.com/watch?v=eLdmvZbXzo4 | |
23 | Kaspersky and other Malware produces. How do they work? Nancy Stefansson (781-439-7837). | She offered but has not responded to my (John's) emails and phone calls. |
24 | Cameron Purdy (friend of Dave Hathaway) Cameron.purdy@gmail.com Previously a VP at Oracle, currently CEO of a startup xqiz.it | John spoke to him 1/8/19 and he seems willing to talk, probably about his start-up |
25 | Deep Learning Part 3. Include the implication of Deep Learning for White Collar jobs. (Yumio ??) Example articles: * http://www.economist.com/news/special-report/21700758-will-smarter-machines-cause-mass-unemployment-automation-and-anxiety *https://www.cnet.com/news/artificial-intelligence-job-loss-employment-watson-robots/ *https://medium.com/basic-income/deep-learning-is-going-to-teach-us-all-the-lesson-of-our-lives-jobs-are-for-machines-7c6442e37a49#.sg728lct5 |
lctg-potential_topics_and_speakers.txt · Last modified: 2021.12.22 10:51 by 127.0.0.1