Table of Contents
This page last changed 2022.08.19 11:54 visits: 1 time today, 4 times yesterday, and 1874 total times
Heatpump Model and Installer Research
August 2022, we are looking into buying and installing one or more heatpumps for our oil-heated forced-hot-water home to reduce our winter oil use and to give us some cooling during the summer heat/humidity.
Heat pump installers
Commenter | Company | Contact info | Comments |
---|---|---|---|
AS MS WR | NETR Heating and Cooling Systems (Woburn) | https://www.netrinc.com/ 781-933-6387 | Good tech service & knowledgeable technicians |
MM NA | Muirfield Electric (Ayer) | https://muirfieldmechanical.com/ 978-263-7130 | did what they said they'd do, on schedule, middle-of-road price, no extra fuss |
RK | 128 Heating and Plumbing (Wakefield) | https://www.128plumbing.com/ 781-670-3261 | (annoying website, can't get rid of stuff covering info) |
AW | Central Cooling and Heating (Woburn) | https://centralcooling.com/ 800-236-8725 | they did rebate paperwork, good company. |
RR CL JL | Total Comfort (Burlington) | https://www.totalcomfortmech.com/lexington 781-999-1275, 781-697-9016 | Good consultation, communication. helped w/MassSave |
JL MA | NetZero Heating and Air Conditioning (Billerica) | https://netzerohvac.net/ 888-306-3893 | |
WT | New England Ductless (Boston) | https://www.newenglandductless.com/ 781-995-2665 | Did MassSave paperwork. Charges $750 for Manual-J (detailed technical assessment) |
Homeworks Energy | met with Brian 8/18/2022, got quote | ||
Tetra | met virtually with Parish 8/19/2022, got quote |
Heat pump devices
Mitsubishi | high demand, long lead times (8+ months?) |
Bosch | |
Daikin | |
LG | One Lex List member reported issues with non-LG thermostat; system would stay on, but this might be related to the usage learning curve; pressure relief valve issue; be sure to verify experience of installers and techs |
Samsung | Sold/installed by Homeworks |
Gree | Sold/installed by Tetra |
Note that whatever heat pump you choose, to get rebates, it has to be on the MassSave list, see: https://www.masssave.com/saving/residential-rebates/air-source-heat-pumps/heat-pump-qualified-list
Concerns to address
- Will your electrical feed need to be upgraded? (If you have 200 Amp service, will that be enough to support one or more heat pumps?)
- Temperature range. Make sure your units can handle the temps in our area (eg, -20 to 110F)
- Will the unit work with your existing thermostat or must it be replaced?
- Will (and if so how will) heat pump work with existing home heating system?
- Verify experience of Installers and Tech support
Ideas
- Get wall units for rooms with doors you can close (to isolate heat/cool to the room)
- Heat pump for your hot water. will chill your basement if it's in the basement
Analysis & Comparison, heat pump vs oil boiler
We got a quote from a company for the cost of a whole-house solution. There are two rebates available to us, approx $5k since we're going whole-house, and $10k if we also sign an agreement that we will only use oil heat in an emergency.
Description of quoted system: TBD
Assumptions
We have an oil-fueled boiler forced hot water heating system. We have a single window air conditioner that the heat pumps would replace. Here are the cost factors for our situation.
Assuming for the purpose of this analysis:
- Energy costs stay the same over the analysis period (oil and electricity)
- Maintenance costs stay the same over the analysis period
- We are not considering electricity savings by using heat pumps over the one window air conditioner we're using
Cost analysis
Homeworks Whole house | Tetra Whole house | Oil heat only Whole house |
|
---|---|---|---|
Condensers | 20k & 20k | 24k & 24k | |
Heads | 7k, 12k | 9k, 12k | |
7k, 7k, 9k | 9k, 9k, 9k | ||
Manufacturer | Samsung | Gree | |
Works to temp | -22F | ||
Manual J? | Yes, no cost | ||
Wifi to heads? | Yes | ||
Service? | 1st yr included then pay | 1st yr included, then thru installer | annual cleaning |
FYI, Heat loan: 7 yrs no int, monthly: | 214.29 | 115.37 | |
'===TOTAL COST CALCULATION=== | |||
Eqpt & installation | 28000 | 19691 | 0 |
whole house rebate | 10000 | 10000 | 0 |
EQUIPMENT & INSTALL cost | 18000 | 9691 | 0 |
heatpump MAINTENANCE/yr after 1st yr | 535 | 0 | |
oil boiler MAINTENANCE/yr | 200 | 200 | 200 |
electric svc incremement $/mo (est) | 100 | 100 | |
gallons oil/year (est) | 100 | 100 | 700 |
oil cost/gal (est) | 4 | 4 | 4 |
ENERGY COST/yr | 1600 | 1600 | 2800 |
TOTAL COST END OF YEAR | |||
1 | 19800 | 11491 | 3000 |
2 | 22135 | 13291 | 6000 |
5 | 29140 | 18691 | 15000 |
6 | 31475 | 20491 | 18000 |
7 | 33810 | 22291 | 21000 |
8 | 36145 | 24091 | 24000 |
9 | 38480 | 25891 | 27000 |
10 | 40815 | 27691 | 30000 |
15 | 52490 | 36691 | 45000 |
20 | 64165 | 45691 | 60000 |
25 | 75840 | 54691 | 75000 |
IF YOU HAVE COMMENTS on this, please let us know! Send to: both@toku.us and THANK YOU for your input.