domain_registrar_research
This page last changed 2023.09.02 18:13 Visits: [1 time today, 2 times yesterday, and 1002 total times]
Domain Registrar Research
Updated September 2, 2023.
We are looking for a company that will hold the registration for a .com domain we have. (This is different from hosting pages.)
This is not intended to be a complete list. You may find other registrars offering the same or better prices. You should also check with the registrar (website) for pricing for all features they offer and that you need.
Registrar | first year | second year. | +WHOIS privacy | notes | subdomains? | info date |
---|---|---|---|---|---|---|
Domain.com | 11.99 | 13.99yr2 21.99yr3 | +8.99 | Expiration protect $9.99/yr | ? Used to be | 9/2/2023 |
GoDaddy.com | 11.99 | 22.00/yr | free | Full protection $9.99/yr | ? included | 9/2/2023 |
namecheap.com | 5.98 | 10.28/yr? | ?included | SSL +5.99/yr fast DNS $4.88/yr | 9/2/2023 | |
domains.google | 12.00 | 12.00 | ?included | Squarespace, Inc will take over | 9/2/2023 | |
name.com. | 11.99 | 12.99 | ?+4.99 | SSL +9.96/yr | 9/2/2023 | |
bluehost.com | 12.99 | ?11.99 (2020 price) | +11.88 | 9/2/2023 | ||
hostgator.com | 12.95 | 17.99 | +14.95 | 9/2/2023 | ||
ionos.com | 1.00 | 17.00 | ?included. | was 1and1 | 9/2/2023 | |
register.com | 25.00 | 25.00 | 1st month free then 10.99/4wks or maybe 11.00/yr | confusing expensive addons | 9/2/2023 | |
namesilo.com | 13.99 | 13.99 | included | SSL +9.59/yr | 9/2/2023 | |
dreamhost.com | 8.99 | 17.99 | included | SSL included | included | 9/2/2023 |
domain_registrar_research.txt · Last modified: 2023.09.02 18:13 by Steve Isenberg