heatpump_research
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
heatpump_research [2022.08.18 14:09] – [Analysis & Comparison, heat pump vs oil boiler] Steve Isenberg | heatpump_research [2022.08.19 11:54] (current) – [Heatpump Model and Installer Research] Steve Isenberg | ||
---|---|---|---|
Line 8: | Line 8: | ||
^<fs x-small> | ^<fs x-small> | ||
|<fs x-small> | |<fs x-small> | ||
- | |<fs x-small> | + | |<fs x-small> |
|<fs x-small> | |<fs x-small> | ||
|<fs x-small> | |<fs x-small> | ||
|<fs x-small> | |<fs x-small> | ||
|<fs x-small> | |<fs x-small> | ||
- | |<fs x-small> | + | |<fs x-small> |
+ | | |Homeworks Energy| |met with Brian 8/18/2022, got quote| | ||
+ | | |Tetra| |met virtually with Parish 8/19/2022, got quote| | ||
===Heat pump devices=== | ===Heat pump devices=== | ||
Line 20: | Line 22: | ||
|Daikin| | |Daikin| | ||
|LG|One Lex List member reported issues with non-LG thermostat; system would stay on, but this might be related to the usage learning curve; pressure relief valve issue; be sure to verify experience of installers and techs| | |LG|One Lex List member reported issues with non-LG thermostat; system would stay on, but this might be related to the usage learning curve; pressure relief valve issue; be sure to verify experience of installers and techs| | ||
- | |Samsung| | + | |Samsung|Sold/ |
+ | |Gree|Sold/ | ||
+ | Note that whatever heat pump you choose, to get rebates, it has to be on the MassSave list, see: [[https:// | ||
====Concerns to address==== | ====Concerns to address==== | ||
Line 44: | Line 48: | ||
We have an oil-fueled boiler forced hot water heating system. We have a single window air conditioner that the heat pumps would replace. | We have an oil-fueled boiler forced hot water heating system. We have a single window air conditioner that the heat pumps would replace. | ||
- | " | + | Assuming |
- | | |Heatpump|Heatpump w/ | + | |
- | |Equipment|23000|18000|0|cost of added equipment| | + | |
- | |Maintenance/ | + | |
- | |Electricity increment estimate/ | + | |
- | |Est cost oil, 700gal/yr, $4/gal|100 gal@$4/ | + | |
- | Also assuming | + | |
* Energy costs stay the same over the analysis period (oil and electricity) | * Energy costs stay the same over the analysis period (oil and electricity) | ||
* Maintenance costs stay the same over the analysis period | * Maintenance costs stay the same over the analysis period | ||
Line 58: | Line 56: | ||
<csv hdr_rows=1> | <csv hdr_rows=1> | ||
- | ,Heatpump,heatpump w/big rebate,Oil | + | |
- | **EQUIPMENT | + | ," |
- | heatpump maintenance,635,635, | + | Whole house"," |
- | oil boiler maintenance,200,200,200 | + | Whole house","Oil heat only |
- | **MAINTENANCE | + | Whole house" |
- | electr | + | Condensers, |
- | gallons oil/ | + | Heads," |
- | oil cost/ | + | ,"7k, 7k, 9k"," |
- | **ENERGY COST/yr**, | + | Manufacturer, |
+ | Works to temp,, | ||
+ | Manual J?,," | ||
+ | Wifi to heads?,,Yes , | ||
+ | Service?, | ||
+ | "FYI, Heat loan: 7 yrs no int, monthly:", | ||
+ | ' | ||
+ | Eqpt & installation, | ||
+ | whole house rebate,10000,10000,0 | ||
+ | EQUIPMENT & INSTALL cost,18000,9691,0 | ||
+ | heatpump | ||
+ | oil boiler MAINTENANCE/ | ||
+ | electric svc incremement $/mo (est),100,100, | ||
+ | gallons oil/ | ||
+ | oil cost/ | ||
+ | ENERGY COST/ | ||
,,, | ,,, | ||
- | **TOTAL COST END OF YEAR**,,, | + | TOTAL COST END OF YEAR,,, |
- | 1,25435,20435,3000 | + | 1,19800,11491,3000 |
- | 2,27870,22870,6000 | + | 2,22135,13291,6000 |
- | 5,35175,30175,15000 | + | 5,29140,18691,15000 |
- | 10,47350,42350,30000 | + | 6, |
- | 15,59525,54525,45000 | + | 7, |
- | 20,71700,66700,60000 | + | 8, |
- | 25,83875,78875,75000 | + | 9, |
+ | 10,40815,27691,30000 | ||
+ | 15,52490,36691,45000 | ||
+ | 20,64165,45691,60000 | ||
+ | 25,75840,54691,75000 | ||
- | </ | ||
- | Our conclusion based on the information we have obtained so far: We will NOT install heat pumps. | + | |
+ | |||
+ | |||
+ | </ | ||
IF YOU HAVE COMMENTS on this, please let us know! Send to: both@toku.us | IF YOU HAVE COMMENTS on this, please let us know! Send to: both@toku.us | ||
and THANK YOU for your input. | and THANK YOU for your input. | ||
heatpump_research.1660856975.txt.gz · Last modified: 2022.08.18 14:09 by Steve Isenberg