heatpump_research
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
heatpump_research [2022.08.18 13:42] – Steve Isenberg | heatpump_research [2022.08.19 11:54] (current) – [Heatpump Model and Installer Research] Steve Isenberg | ||
---|---|---|---|
Line 8: | Line 8: | ||
^<fs x-small> | ^<fs x-small> | ||
|<fs x-small> | |<fs x-small> | ||
- | |<fs x-small> | + | |<fs x-small> |
|<fs x-small> | |<fs x-small> | ||
|<fs x-small> | |<fs x-small> | ||
|<fs x-small> | |<fs x-small> | ||
|<fs x-small> | |<fs x-small> | ||
- | |<fs x-small> | + | |<fs x-small> |
+ | | |Homeworks Energy| |met with Brian 8/18/2022, got quote| | ||
+ | | |Tetra| |met virtually with Parish 8/19/2022, got quote| | ||
===Heat pump devices=== | ===Heat pump devices=== | ||
Line 20: | Line 22: | ||
|Daikin| | |Daikin| | ||
|LG|One Lex List member reported issues with non-LG thermostat; system would stay on, but this might be related to the usage learning curve; pressure relief valve issue; be sure to verify experience of installers and techs| | |LG|One Lex List member reported issues with non-LG thermostat; system would stay on, but this might be related to the usage learning curve; pressure relief valve issue; be sure to verify experience of installers and techs| | ||
+ | |Samsung|Sold/ | ||
+ | |Gree|Sold/ | ||
+ | Note that whatever heat pump you choose, to get rebates, it has to be on the MassSave list, see: [[https:// | ||
====Concerns to address==== | ====Concerns to address==== | ||
Line 33: | Line 38: | ||
* Heat pump for your hot water. will chill your basement if it's in the basement | * Heat pump for your hot water. will chill your basement if it's in the basement | ||
- | ====Analysis=== | + | ---- |
- | Assumptions (for us) based on one company' | + | |
- | |Multiple heat pumps to give whole-house solution|23000| | + | |
- | |Annual heatpump maintenance|635/ | + | |
- | |Added electricity cost|est 100/mo| | + | |
- | |Oil usage|700 gallons/yr| | + | |
- | |Oil boiler maintenance|200/ | + | |
====Analysis & Comparison, heat pump vs oil boiler==== | ====Analysis & Comparison, heat pump vs oil boiler==== | ||
We got a quote from a company for the cost of a whole-house solution. | We got a quote from a company for the cost of a whole-house solution. | ||
+ | |||
+ | Description of quoted system: TBD | ||
===Assumptions=== | ===Assumptions=== | ||
- | We have an oil-fueled boiler forced hot water heating system. We have a single window air conditioner that the heat pumps would replace. | + | We have an oil-fueled boiler forced hot water heating system. We have a single window air conditioner that the heat pumps would replace. |
- | | |Heatpump|Heatpump w/ | + | |
- | |Equipment|23000|18000|0 | + | Assuming |
- | |Maintenance/ | + | |
- | |Electricity increment estimate/ | + | |
- | |Est cost oil, 700gal/yr, $4/gal| | |2800| | + | |
- | Also assuming | + | |
* Energy costs stay the same over the analysis period (oil and electricity) | * Energy costs stay the same over the analysis period (oil and electricity) | ||
* Maintenance costs stay the same over the analysis period | * Maintenance costs stay the same over the analysis period | ||
Line 56: | Line 54: | ||
===Cost analysis=== | ===Cost analysis=== | ||
- | |At end of year|Heatpump|Heatpump w/ | + | <csv hdr_rows=1> |
- | |1|25035|20035|3000|oil| | + | |
- | |5|33175|28175|15000||oil| | + | |
- | |10|43350|38350|30000|oil| | + | ," |
- | |15|53525|48525|45000|oil| | + | Whole house"," |
- | |19|61665|56665|57000|heat pump, if signed whole-house agreement| | + | Whole house"," |
- | |24|71840|66840|72000|heat pump | + | Whole house" |
+ | Condensers, | ||
+ | Heads," | ||
+ | ,"7k, 7k, 9k"," | ||
+ | Manufacturer, | ||
+ | Works to temp,, | ||
+ | Manual J?,," | ||
+ | Wifi to heads?,,Yes , | ||
+ | Service?, | ||
+ | "FYI, Heat loan: 7 yrs no int, monthly:", | ||
+ | ' | ||
+ | Eqpt & installation, | ||
+ | whole house rebate, | ||
+ | EQUIPMENT & INSTALL cost, | ||
+ | heatpump MAINTENANCE/ | ||
+ | oil boiler | ||
+ | electric svc incremement $/mo (est), | ||
+ | gallons oil/year (est), | ||
+ | oil cost/gal (est), | ||
+ | ENERGY COST/ | ||
+ | ,,, | ||
+ | TOTAL COST END OF YEAR,,, | ||
+ | 1, | ||
+ | 2, | ||
+ | 5, | ||
+ | 6, | ||
+ | 7, | ||
+ | 8, | ||
+ | 9, | ||
+ | 10, | ||
+ | 15, | ||
+ | 20,64165, | ||
+ | 25, | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | </ | ||
+ | |||
+ | IF YOU HAVE COMMENTS on this, please let us know! Send to: both@toku.us | ||
+ | and THANK YOU for your input. |
heatpump_research.1660855342.txt.gz · Last modified: 2022.08.18 13:42 by Steve Isenberg