In order by %fiber
name | Serving | Fiber | %fiber | Fat | Sugars |
---|---|---|---|---|---|
Fiber One | 30g | 14g | 47 | 1g | 0 |
Fiber Essentials | 40g | 18g | 45 | 1.5g | 0g |
Smart Bran | 40g | 17g | 43 | 1g | 8g |
All-Bran Buds | 45g | 17g | 38 | 1.5g | 12g |
TJ High Fiber C. | 30g | 9g | 30 | .5g | 5g |
All-Bran | 41g | 12g | 29 | 2g | 8g |
Nat Path Flax+ | 40g | 7g | 18 | 2g | 5g |
Wheat Chex | 63g | 7.7g | 12 | 1.1g | 6.5g |
Total Cereal | 40g | 4g | 10 | 1g | 6g |
Cheerios | 39g | 4g | 10 | 2.5g 2g | |
Morning Summit | 55g | 5g | 9 | 15g | 12g |
Oatmeal Squares | 56g | 5g | 9 | 3g | 9g |
Fall Harvest | 58g | 4g | 7 | 5g | 15g |
Acceptables
name | packaging | Unit price/oz | pricing |
---|---|---|---|
Fiber One |