oil_letter_03
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
oil_letter_03 [2022.07.21 12:21] – Steve Isenberg | oil_letter_03 [2022.07.21 12:39] (current) – Steve Isenberg | ||
---|---|---|---|
Line 14: | Line 14: | ||
Fawcett is a bit more expensive, and we think their " | Fawcett is a bit more expensive, and we think their " | ||
- | Let's say you need 5 refills a year at 200 gallons each. Based on the 7/18 price you would pay $4,060 for Lyons and $4,399 for Fawcett. | + | Let's say you need 5 refills a year at 200 gallons each. Based on the 7/18 price you would pay $4,060 for Lyons and $4,399 for Fawcett. |
Could you please take a look at these tables and give us your opinion? | Could you please take a look at these tables and give us your opinion? |
oil_letter_03.1658431292.txt.gz · Last modified: 2022.07.21 12:21 by Steve Isenberg