The "To Keep Up" Wiki

A collection of information we find useful

User Tools

Site Tools


lctg_in_the_works

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
lctg_in_the_works [2025.06.18 17:28] Steve Isenberglctg_in_the_works [2025.06.20 06:22] (current) Steve Isenberg
Line 20: Line 20:
 |T~~#@1~~|The development of photogrammetry from ~1930 to the current state of the art using a $500 ”toy” drone and free software to produce orthophotography 50 or more  times as detailed as the imagery in Google Maps and Google Earth. (Donald Cooke)|[4/27/24] Cooke not sure when he can present| |T~~#@1~~|The development of photogrammetry from ~1930 to the current state of the art using a $500 ”toy” drone and free software to produce orthophotography 50 or more  times as detailed as the imagery in Google Maps and Google Earth. (Donald Cooke)|[4/27/24] Cooke not sure when he can present|
 |T~~#@1~~|Altruism and Science (DanK)|Peter| |T~~#@1~~|Altruism and Science (DanK)|Peter|
-|T~~#@1~~|Current state of autonomous driving.\\ Justin Tse can talk about automatic driving capabilities in Tesla cars.|<bg #ffff00>steve</bg>|+|T~~#@1~~|Current state of autonomous driving.\\ Justin Tse can talk about automatic driving capabilities in Tesla cars.|steve|
 |T~~#@1~~|Optical AI |Ted| |T~~#@1~~|Optical AI |Ted|
 |T~~#@1~~|Water Junk and How To Remove It| |T~~#@1~~|Water Junk and How To Remove It|
Line 48: Line 48:
   - [[https://www.youtube.com/watch?v=ybn8-_QV8Tg|(15m) How James Webb Telescope Orbits Nothing]](LarryW recommended)   - [[https://www.youtube.com/watch?v=ybn8-_QV8Tg|(15m) How James Webb Telescope Orbits Nothing]](LarryW recommended)
   - [[https://www.youtube.com/watch?v=jIMihpDmBpY|(6m) 5 Fun Physics Phenomena Explained]]  (John Rudy)\\ .   - [[https://www.youtube.com/watch?v=jIMihpDmBpY|(6m) 5 Fun Physics Phenomena Explained]]  (John Rudy)\\ .
-  - <fc #ff0000>SCHEDULED 7/30</fc> [[https://www.youtube.com/watch?v=v68zYyaEmEA|(31m) Solving Wordle using information theory]] (John Rudy) 
   - [[https://youtu.be/G8MnxTxxJ98|(8m) Diary for a Pandemic Year]] (Dick Wagner)\\ //A composition prepared for the MIT commencement of 2021 using layering of tracks.  The visuals may bring back memories.//   - [[https://youtu.be/G8MnxTxxJ98|(8m) Diary for a Pandemic Year]] (Dick Wagner)\\ //A composition prepared for the MIT commencement of 2021 using layering of tracks.  The visuals may bring back memories.//
-  - [[https://www.youtube.com/watch?v=nMAF2f10pl4&t=1730|Secret Windows Features, Wifi passwords, HDMI Cables & Ports, and more]], part of Tech for Seniors (from 3/21/2022, episode 104) (1h11m)  - [[https://youtu.be/t3RQnRjD5JE?start=1000|new results from the Event Horizon Telescope (EHT), from the team that brought us the first-ever image of a black hole, from 5/16/2022]] 1h38m but last 30m is Q&A (Ted Kochanski)+  - [[https://www.youtube.com/watch?v=nMAF2f10pl4&t=1730|Secret Windows Features, Wifi passwords, HDMI Cables & Ports, and more]], part of Tech for Seniors (from 3/21/2022, episode 104) (1h11m)  
   - Black Holes: Seeing the Unseeable (60min; World Science Festival) (John Rudy)   - Black Holes: Seeing the Unseeable (60min; World Science Festival) (John Rudy)
-  - Event Horizon Telescope (EHT) is observing black holes; latest achievement is first image of supermassive black hole in the center of our Milky Way galaxy. Video explores the breakthroughs.(this video dated around June 2022)  
   - [[https://www.youtube.com/watch?v=5QAB6iH-QrE|Physics of the Future]] (39m) Dr. Michio Kaku (John Rudy)\\ John R. to f/u. Technical topics brought down to a layman's perspective. Sabine Hassenfelder -- Dan K. could give refs. Would need someone to look into these videos and choose some examples. MIT Frank Milchuk(sp?). More advanced topics. See next item.   - [[https://www.youtube.com/watch?v=5QAB6iH-QrE|Physics of the Future]] (39m) Dr. Michio Kaku (John Rudy)\\ John R. to f/u. Technical topics brought down to a layman's perspective. Sabine Hassenfelder -- Dan K. could give refs. Would need someone to look into these videos and choose some examples. MIT Frank Milchuk(sp?). More advanced topics. See next item.
   - [[https://www.youtube.com/watch?v=QqSV_6dxafw|(24m) Interview with someone who has made a billion with crypto currency]]   - [[https://www.youtube.com/watch?v=QqSV_6dxafw|(24m) Interview with someone who has made a billion with crypto currency]]
Line 60: Line 58:
   - Quantum Entanglement and Action at a Distance on Video. Suggested by Ted. K. Dick W. could give his follow-up impressions after the videos.   - Quantum Entanglement and Action at a Distance on Video. Suggested by Ted. K. Dick W. could give his follow-up impressions after the videos.
   - Lisa Randall at Harvard -- particle physics. (Dan Kleppner)   - Lisa Randall at Harvard -- particle physics. (Dan Kleppner)
-  - <fc #ff0000>SCHEDULED 7/23</fc> [[https://youtu.be/KrDdc_pSQGo?t=102|(59m) A Hackers Mind: How the Powerful Bend Society's Rules and How to Bend Them Back]] (Bruce Schneier) a Harvard Science Book Talk Series Lecture 
   - [[https://youtu.be/AL2Chc6p_Kk|(18.5m) uniform circular motion]] suggested by our own Charles Holbrow.   - [[https://youtu.be/AL2Chc6p_Kk|(18.5m) uniform circular motion]] suggested by our own Charles Holbrow.
   - Quantum Fields the Real Building Blocks of the Universe **TedK**   - Quantum Fields the Real Building Blocks of the Universe **TedK**
lctg_in_the_works.1750292922.txt.gz · Last modified: by Steve Isenberg