The "To Keep Up" Wiki

A collection of information we find useful

User Tools

Site Tools


lctg_in_the_works

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
lctg_in_the_works [2025.03.17 19:32] – [Video Possibilities] Steve Isenberglctg_in_the_works [2025.04.29 14:07] (current) – [Video Possibilities] Steve Isenberg
Line 14: Line 14:
 |< 100% 3% - 10% >| |< 100% 3% - 10% >|
 ^#^Description^Follow-ups^ ^#^Description^Follow-ups^
-|T~~#@1~~|<fc #ff0000>SCHEDULED 7/30</fc> Past Predictions on future technology. How did these play out? 1970s or thereabout. David Kaiser to give such a talk? Historian of science.\\ \\ Director of the Harvard Museum, John Duran| DanK StephenQ| 
 |T~~#@1~~|Anti-drone technology: Drones, missiles and guidance systems, electronic warfare, etc |**JohnR pursue w/Brenda Ortiz (8/6 maybe)**| |T~~#@1~~|Anti-drone technology: Drones, missiles and guidance systems, electronic warfare, etc |**JohnR pursue w/Brenda Ortiz (8/6 maybe)**|
 |T~~#@1~~|The Rubin Observatory (a remarkable ground-based optical observatory, scheduled to see first-light in two years (maybe mid-to-late 2025) (Marc Gorenstein)|Ted K| |T~~#@1~~|The Rubin Observatory (a remarkable ground-based optical observatory, scheduled to see first-light in two years (maybe mid-to-late 2025) (Marc Gorenstein)|Ted K|
Line 21: Line 20:
 |T~~#@1~~|Development of car navigation devices starting in ~1910 and evolving to the present day using digital computers, map database, and GPX. (Donald Cooke)|[4/27/24] Cooke not sure when he can present| |T~~#@1~~|Development of car navigation devices starting in ~1910 and evolving to the present day using digital computers, map database, and GPX. (Donald Cooke)|[4/27/24] Cooke not sure when he can present|
 |T~~#@1~~|The development of photogrammetry from ~1930 to the current state of the art using a $500 "toy" drone and free software to produce orthophotography 50 or more  times as detailed as the imagery in Google Maps and Google Earth. (Donald Cooke)|[4/27/24] Cooke not sure when he can present| |T~~#@1~~|The development of photogrammetry from ~1930 to the current state of the art using a $500 "toy" drone and free software to produce orthophotography 50 or more  times as detailed as the imagery in Google Maps and Google Earth. (Donald Cooke)|[4/27/24] Cooke not sure when he can present|
-|T~~#@1~~|<fc #ff0000>SCHEDULED 7/30</fc> Future Predictions from the Past.\\ Predictions for 2035 (Quantum Supremacy, or others)|**JohnR**| 
 |T~~#@1~~|Altruism and Science (DanK)|Peter| |T~~#@1~~|Altruism and Science (DanK)|Peter|
 |T~~#@1~~|Current state of autonomous driving.\\ Justin Tse can talk about automatic driving capabilities in Tesla cars.|steve| |T~~#@1~~|Current state of autonomous driving.\\ Justin Tse can talk about automatic driving capabilities in Tesla cars.|steve|
 |T~~#@1~~|Robots in use nowadays and in the future (being researched)|JohnR, Peter| |T~~#@1~~|Robots in use nowadays and in the future (being researched)|JohnR, Peter|
 |T~~#@1~~|Optical AI |Ted| |T~~#@1~~|Optical AI |Ted|
-|T~~#@1~~|<fc #ff0000>SCHEDULED 5/14</fc> Space Junk and How To Manage It - EU's Space Claw|BobP| 
 |T~~#@1~~|Water Junk and How To Remove It| |T~~#@1~~|Water Junk and How To Remove It|
 |T~~#@1~~|Micro-plastics - whatsit, wheresit, and what to do about it| |T~~#@1~~|Micro-plastics - whatsit, wheresit, and what to do about it|
Line 93: Line 90:
   - [[https://www.youtube.com/watch?v=Vqe5TmTHU9E|(42m) Coding Consciousness: A. Algorithm for Awareness?]] WSF/Brian Greene-    - [[https://www.youtube.com/watch?v=Vqe5TmTHU9E|(42m) Coding Consciousness: A. Algorithm for Awareness?]] WSF/Brian Greene- 
   - [[https://www.youtube.com/watch?v=06-iq-0yJNM|(46m) What Creates Consciousness?]] WSF/Brian Greene   - [[https://www.youtube.com/watch?v=06-iq-0yJNM|(46m) What Creates Consciousness?]] WSF/Brian Greene
-  - [[https://youtu.be/IQJL3htsDyQ?si=1hEHNNrQD_RzUaNQ|(18mcan we fool a Tesla self drive?]] Mark Rober+  - [[https://youtu.be/20vUNgRdB4o|(29m) What Happened to the Mars Helicopter?]] 
 +  - [[https://www.youtube.com/watch?v=Q56PMJbCFXQ|(34mThe Most Dangerous Building in Manhattan]] - How a single phone call from a student helped uncover a flaw that nearly toppled Citicorp.
  
 </hidden> </hidden>
lctg_in_the_works.1742265126.txt.gz · Last modified: 2025.03.17 19:32 by Steve Isenberg