The "To Keep Up" Wiki

A collection of information we find useful

User Tools

Site Tools


lctg_in_the_works

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
lctg_in_the_works [2025.02.16 13:53] – [Video Possibilities] Steve Isenberglctg_in_the_works [2025.04.29 14:07] (current) – [Video Possibilities] Steve Isenberg
Line 14: Line 14:
 |< 100% 3% - 10% >| |< 100% 3% - 10% >|
 ^#^Description^Follow-ups^ ^#^Description^Follow-ups^
-|T~~#@1~~|Past Predictions on future technology. How did these play out? 1970s or thereabout. David Kaiser to give such a talk? Historian of science.\\ \\ Director of the Harvard Museum, John Duran| DanK StephenQ| +|T~~#@1~~|Anti-drone technology: Drones, missiles and guidance systems, electronic warfare, etc |**JohnR pursue w/Brenda Ortiz (8/6 maybe)**
-|T~~#@1~~|Anti-drone technology: Drones, missiles and guidance systems, electronic warfare, etc |JohnR| +|T~~#@1~~|The Rubin Observatory (a remarkable ground-based optical observatory, scheduled to see first-light in two years (maybe mid-to-late 2025) (Marc Gorenstein)|Ted K|
-|T~~#@1~~|The Rubin Observatory (a remarkable ground-based optical observatory, scheduled to see first-light in two years (~2025) (Marc Gorenstein)|Ted K|+
 |T~~#@1~~|Further consideration: Can we do anything more about climate change? Do we want to get into data collection and looking at whether the data we use now are applicable to the long-range questions about climate change? Are data sets really applicable to the problem we are studying? Ted Kochanski and Jerry Harris have proposed doing more about this topic. Still following up with the group about the nature of our interests on this topic. |Keep on list? Push to future.|     |T~~#@1~~|Further consideration: Can we do anything more about climate change? Do we want to get into data collection and looking at whether the data we use now are applicable to the long-range questions about climate change? Are data sets really applicable to the problem we are studying? Ted Kochanski and Jerry Harris have proposed doing more about this topic. Still following up with the group about the nature of our interests on this topic. |Keep on list? Push to future.|    
 |T~~#@1~~|The art of Space-Time (Anna Barnackna/CEO Mind Mix) Gravitational Lens Effect. (Since the discovery of the first lensed quasars in 1979, this quirky phenomenon has become central to cosmology, as light rays from distant galaxies are deflected (a bit) by gravitational effects of both dark matter and dark energy. DM and DE are the two big mysteries of cosmology – and in physics for that matter.)|**TedK** to contact Barnackna| |T~~#@1~~|The art of Space-Time (Anna Barnackna/CEO Mind Mix) Gravitational Lens Effect. (Since the discovery of the first lensed quasars in 1979, this quirky phenomenon has become central to cosmology, as light rays from distant galaxies are deflected (a bit) by gravitational effects of both dark matter and dark energy. DM and DE are the two big mysteries of cosmology – and in physics for that matter.)|**TedK** to contact Barnackna|
 |T~~#@1~~|Development of car navigation devices starting in ~1910 and evolving to the present day using digital computers, map database, and GPX. (Donald Cooke)|[4/27/24] Cooke not sure when he can present| |T~~#@1~~|Development of car navigation devices starting in ~1910 and evolving to the present day using digital computers, map database, and GPX. (Donald Cooke)|[4/27/24] Cooke not sure when he can present|
 |T~~#@1~~|The development of photogrammetry from ~1930 to the current state of the art using a $500 "toy" drone and free software to produce orthophotography 50 or more  times as detailed as the imagery in Google Maps and Google Earth. (Donald Cooke)|[4/27/24] Cooke not sure when he can present| |T~~#@1~~|The development of photogrammetry from ~1930 to the current state of the art using a $500 "toy" drone and free software to produce orthophotography 50 or more  times as detailed as the imagery in Google Maps and Google Earth. (Donald Cooke)|[4/27/24] Cooke not sure when he can present|
-|T~~#@1~~|Future Predictions from the Past.\\ Predictions for 2035 (Quantum Supremacy, or others)|**JohnR**| 
 |T~~#@1~~|Altruism and Science (DanK)|Peter| |T~~#@1~~|Altruism and Science (DanK)|Peter|
 |T~~#@1~~|Current state of autonomous driving.\\ Justin Tse can talk about automatic driving capabilities in Tesla cars.|steve| |T~~#@1~~|Current state of autonomous driving.\\ Justin Tse can talk about automatic driving capabilities in Tesla cars.|steve|
 |T~~#@1~~|Robots in use nowadays and in the future (being researched)|JohnR, Peter| |T~~#@1~~|Robots in use nowadays and in the future (being researched)|JohnR, Peter|
 |T~~#@1~~|Optical AI |Ted| |T~~#@1~~|Optical AI |Ted|
-|T~~#@1~~|Space Junk and How To Manage It - EU's Space Claw|BobP| 
 |T~~#@1~~|Water Junk and How To Remove It| |T~~#@1~~|Water Junk and How To Remove It|
 |T~~#@1~~|Micro-plastics - whatsit, wheresit, and what to do about it| |T~~#@1~~|Micro-plastics - whatsit, wheresit, and what to do about it|
 |T~~#@1~~|Current Directions in Science and Technology Under the New Administration|GeorgeG|Rich Moffitt can help (but keep it quiet) |T~~#@1~~|Current Directions in Science and Technology Under the New Administration|GeorgeG|Rich Moffitt can help (but keep it quiet)
 +|T~~#@1~~|Asteroid Colliding with Earth? (Maybe tie-in with Space Junk)|(JohnR)| {{lctg:20250227_asteroidriskslidesforjohnr.pptx|slides}}
 +|T~~#@1~~|Museum in Lexington focusing on the Apollo program. [[https://lexobserver.org/2025/01/02/how-a-lexington-resident-built-a-museum-to-apollo-11-in-his-own-home/|1/2/2025 article]] Maybe invite the several Lex residents who were members of the MIT Draper Lab to talk to our group.|Harry|
 +|T~~#@1~~|Professor Eleta Exline,  UNH Scholarly Communication Librarian:“Trends in Scholarly Communication”|TedK|
  
  
Line 38: Line 38:
 <hidden initialState="visible" onVisible="Click to hide this section" onHidden="Click to show this section">   <hidden initialState="visible" onVisible="Click to hide this section" onHidden="Click to show this section">  
  
-  - [[https://www.youtube.com/watch?v=xRnr79Fa554|Why Craters are Round]] (Neil deGrasse Tyson explains; need to skip the "comedian"[~14min] +  - [[https://www.youtube.com/watch?v=xRnr79Fa554|(14m) Why Craters are Round]] (Neil deGrasse Tyson explains; need to skip the "comedian")  
-  - [[https://www.youtube.com/watch?v=3KC32Vymo0Q|Physicist Explains Dimensions in 5 Levels of Difficulty]] [28m+  - [[https://www.youtube.com/watch?v=3KC32Vymo0Q|(28m) Physicist Explains Dimensions in 5 Levels of Difficulty]] 
-  - [[https://www.youtube.com/watch?v=3eTogq7rknQ|Physicist Explains Lasers in 5 Levels of Difficulty]] [24m]+  - [[https://www.youtube.com/watch?v=3eTogq7rknQ|(24m) Physicist Explains Lasers in 5 Levels of Difficulty]]
   - Other Mark Rober youtube videos (he did Squirrel vid) [[https://www.youtube.com/channel/UCY1kMZp36IQSyNx_9h4mpCg|https://www.youtube.com/channel/UCY1kMZp36IQSyNx_9h4mpCg]]   - Other Mark Rober youtube videos (he did Squirrel vid) [[https://www.youtube.com/channel/UCY1kMZp36IQSyNx_9h4mpCg|https://www.youtube.com/channel/UCY1kMZp36IQSyNx_9h4mpCg]]
-  - [[https://www.youtube.com/watch?v=IUTGFQpKaPU|The Most Beautiful Equation in Math]] [4m] [[https://www.youtube.com/watch?v=-dhHrg-KbJ0|e to the pi]] [16m] +  - [[https://www.youtube.com/watch?v=IUTGFQpKaPU|(4m) The Most Beautiful Equation in Math]] [[https://www.youtube.com/watch?v=-dhHrg-KbJ0|e to the pi]] [16m] 
-  - [[https://www.youtube.com/watch?v=e4PTvXtz4GM|Faster Than a Calculator]] [15m+  - [[https://www.youtube.com/watch?v=e4PTvXtz4GM|(15m) Faster Than a Calculator]] 
-  - [[https://media.csuchico.edu/media/0_r326m51m/|Beyond Earth: 50 Years since Apollo 11]] [1h] from October 2019 +  - [[https://media.csuchico.edu/media/0_r326m51m/|(60m) Beyond Earth: 50 Years since Apollo 11]] from October 2019 
-  - [[https://www.youtube.com/watch?v=ybn8-_QV8Tg|How James Webb Telescope Orbits Nothing]] [15m] (LarryW recommended) +  - [[https://www.youtube.com/watch?v=ybn8-_QV8Tg|(15m) How James Webb Telescope Orbits Nothing]](LarryW recommended) 
-  - [[https://www.youtube.com/watch?v=jIMihpDmBpY|5 Fun Physics Phenomena Explained]] (6m) (John Rudy)\\ . +  - [[https://www.youtube.com/watch?v=jIMihpDmBpY|(6m) 5 Fun Physics Phenomena Explained]]  (John Rudy)\\ . 
-  - [[https://www.youtube.com/watch?v=v68zYyaEmEA|Solving Wordle using information theory]] (31m) (John Rudy) +  - [[https://www.youtube.com/watch?v=v68zYyaEmEA|(31m) Solving Wordle using information theory]] (John Rudy) 
-  - [[https://youtu.be/G8MnxTxxJ98|Diary for a Pandemic Year]] (8m) (Dick Wagner)\\ //A composition prepared for the MIT commencement of 2021 using layering of tracks.  The visuals may bring back memories.//+  - [[https://youtu.be/G8MnxTxxJ98|(8m) Diary for a Pandemic Year]] (Dick Wagner)\\ //A composition prepared for the MIT commencement of 2021 using layering of tracks.  The visuals may bring back memories.//
   - [[https://www.youtube.com/watch?v=nMAF2f10pl4&t=1730|Secret Windows Features, Wifi passwords, HDMI Cables & Ports, and more]], part of Tech for Seniors (from 3/21/2022, episode 104) (1h11m)  - [[https://youtu.be/t3RQnRjD5JE?start=1000|new results from the Event Horizon Telescope (EHT), from the team that brought us the first-ever image of a black hole, from 5/16/2022]] 1h38m but last 30m is Q&A (Ted Kochanski)   - [[https://www.youtube.com/watch?v=nMAF2f10pl4&t=1730|Secret Windows Features, Wifi passwords, HDMI Cables & Ports, and more]], part of Tech for Seniors (from 3/21/2022, episode 104) (1h11m)  - [[https://youtu.be/t3RQnRjD5JE?start=1000|new results from the Event Horizon Telescope (EHT), from the team that brought us the first-ever image of a black hole, from 5/16/2022]] 1h38m but last 30m is Q&A (Ted Kochanski)
   - Black Holes: Seeing the Unseeable (60min; World Science Festival) (John Rudy)\\ //Event Horizon Telescope (EHT) is observing black holes; latest achievement is first image of supermassive black hole in the center of our Milky Way galaxy. Video explores the breakthroughs.(this video dated around June 2022)//   - Black Holes: Seeing the Unseeable (60min; World Science Festival) (John Rudy)\\ //Event Horizon Telescope (EHT) is observing black holes; latest achievement is first image of supermassive black hole in the center of our Milky Way galaxy. Video explores the breakthroughs.(this video dated around June 2022)//
   - [[https://www.youtube.com/watch?v=5QAB6iH-QrE|Physics of the Future]] (39m) Dr. Michio Kaku (John Rudy)\\ John R. to f/u. Technical topics brought down to a layman's perspective. Sabine Hassenfelder -- Dan K. could give refs. Would need someone to look into these videos and choose some examples. MIT Frank Milchuk(sp?). More advanced topics. See next item.   - [[https://www.youtube.com/watch?v=5QAB6iH-QrE|Physics of the Future]] (39m) Dr. Michio Kaku (John Rudy)\\ John R. to f/u. Technical topics brought down to a layman's perspective. Sabine Hassenfelder -- Dan K. could give refs. Would need someone to look into these videos and choose some examples. MIT Frank Milchuk(sp?). More advanced topics. See next item.
-  - [[https://youtu.be/dWxGXIPx5A4|Can we tell if there's a wormhole in the Milky Way?]] (5m) by the scientific skeptic, Sabine Hossenfelder  +  - [[https://www.youtube.com/watch?v=QqSV_6dxafw|(24m) Interview with someone who has made a billion with crypto currency]] 
-  - [[https://www.youtube.com/watch?v=QqSV_6dxafw|Interview with someone who has made a billion with crypto currency]] (24m) +  - [[https://www.youtube.com/watch?v=ZSNquPUriIw|(5m) 2020 Fusion progress at Tokamak Energy]] (1/4/2021) (Larry Wittig)\\ . 
-  - [[https://www.youtube.com/watch?v=ZSNquPUriIw|2020 Fusion progress at Tokamak Energy]] (5m)  (1/4/2021) (Larry Wittig)\\ . +  - [[https://www.youtube.com/watch?v=rAv6p3grFVM&t=16s|(4m) Celebration when MIT achieved 20 Tesla in large bore magnet]]  (Larry Wittig) 
-  - [[https://www.youtube.com/watch?v=rAv6p3grFVM&t=16s|Celebration when MIT achieved 20 Tesla in large bore magnet]] (4m)  (Larry Wittig) +  - [[https://www.youtube.com/watch?v=KkpqA8yG9T4|(1h39) Breakthrough in nuclear fusion?]]  (2/24/2016 by Prof. Dennis Whyte of MIT) (Larry Wittig)
-  - [[https://www.youtube.com/watch?v=KkpqA8yG9T4|Breakthrough in nuclear fusion?]] (1h39m)  (2/24/2016 by Prof. Dennis Whyte of MIT) (Larry Wittig) +
-  - [[https://www.youtube.com/watch?v=esQyYGezS7c|Strange Items]] (18.5m) (John Rudy) Vertasium +
-  - [[https://www.youtube.com/watch?v=T4DAGabiGms|Is the Universe really a hologram?]] (11m) by the scientific skeptic, Sabine Hossenfelder +
-  - [[https://www.youtube.com/watch?v=jRLNVvsxfFo|Why can't anything go faster than the speed of light? History of the speed of light part II]] (12m) Dr. Becky speaks (Barry Kort)\\ //<fs x-small>mostly about relativity with maybe 5 seconds on why you can't go faster than speed of light [smi]</fs> GeorgeG additional material and fup//+
   - Quantum Entanglement and Action at a Distance on Video. Suggested by Ted. K. Dick W. could give his follow-up impressions after the videos.   - Quantum Entanglement and Action at a Distance on Video. Suggested by Ted. K. Dick W. could give his follow-up impressions after the videos.
   - Lisa Randall at Harvard -- particle physics. (Dan Kleppner)   - Lisa Randall at Harvard -- particle physics. (Dan Kleppner)
-  - [[https://youtu.be/KrDdc_pSQGo?t=102|A Hackers Mind: How the Powerful Bend Society's Rules and How to Bend Them Back]] (Bruce Schneier) a Harvard Science Book Talk Series Lecture  (59m) +  - [[https://youtu.be/KrDdc_pSQGo?t=102|(59m) A Hackers Mind: How the Powerful Bend Society's Rules and How to Bend Them Back]] (Bruce Schneier) a Harvard Science Book Talk Series Lecture 
-  - [[https://youtu.be/AL2Chc6p_Kk|uniform circular motion 18.5m]] suggested by our own Charles Holbrow. +  - [[https://youtu.be/AL2Chc6p_Kk|(18.5m) uniform circular motion]] suggested by our own Charles Holbrow.
-  - [[https://www.youtube.com/watch?v=8Are9dDbW24|large and small views in (3m)]]\\ . +
-  - <del>7 into 28 </del> no longer available +
-  - [[https://www.youtube.com/watch?v=u-gLKG80Vsw|New Office Math (1m)]] a bit off-topic+
   - Quantum Fields the Real Building Blocks of the Universe **TedK**   - Quantum Fields the Real Building Blocks of the Universe **TedK**
-  - Brian Greene “World Science Festival” +  - [[https://www.youtube.com/watch?v=5VnbBCm_ZyQ|(1h44m) CEO Boston Dynamics and the Future of Robotics]] (video of a podcast?) 
-  - [[https://www.youtube.com/watch?v=M7-h3FO-KKo|Testing can you blow your own sail? Mark Rober (17m)]]\\ . +  - [[https://www.youtube.com/watch?v=29ECwExc-_M|(40s) Boston Dynamics new humanoid robot]]  
-  - [[https://www.youtube.com/watch?v=lv8wqnk_TsA|Nicest car horn ever DIY. Mark Rober (5m)]] +  - [[https://www.youtube.com/watch?v=FnhIUa5r28Q|(8.5m) How does Boston Dynamics' new Atlas robot work?]] 
-  - [[https://www.youtube.com/watch?v=zwgaTYOx0RI|Escape Rooms, approach to solving them. Mark Rober (11m)]] +  - [[https://www.youtube.com/watch?v=sfKMkt5lq10|(13m) Boston Dynamics new humanoid robot shocks the entire industry (sic)]]\\ . 
-  - [[https://www.youtube.com/watch?v=oAHbLRjF0vo|Best and worst ways to board a plane (8.5m)]] +  - [[https://youtu.be/6akmv1bsz1M|(37m) Something Strange Happens When You Follow Einstein's Math]] - Veritasium posted 4/30/2024 -- Warning - one comment reads "Now I know what my dog feels like when I talk to him"
-  - [[https://www.youtube.com/watch?v=et7XvBenEo8|Solving the Three Body Problem (16m)]]\\ . +
-  - [[https://www.youtube.com/watch?v=5VnbBCm_ZyQ|CEO Boston Dynamics and the Future of Robotics (1h44m)]] (video of a podcast?) +
-  - [[https://www.youtube.com/watch?v=29ECwExc-_M|Boston Dynamics new humanoid robot (40s)]]  +
-  - [[https://www.youtube.com/watch?v=FnhIUa5r28Q|How does Boston Dynamics' new Atlas robot work? (8.5m)]] +
-  - [[https://www.youtube.com/watch?v=sfKMkt5lq10|(13) Boston Dynamics new humanoid robot shocks the entire industry (sic)]]\\ . +
-  - [[https://youtu.be/6akmv1bsz1M|(37) Something Strange Happens When You Follow Einstein's Math]] - Veritasium posted 4/30/2024 -- Warning - one comment reads "Now I know what my dog feels like when I talk to him"+
   - [[https://www.youtube.com/watch?v=o2mO_MWRBo0|Dr Robert Langer talk at Cary Liby]] on smi's M   - [[https://www.youtube.com/watch?v=o2mO_MWRBo0|Dr Robert Langer talk at Cary Liby]] on smi's M
   - [[https://youtu.be/9O4lGMBcxoY?feature=shared|Tech for Seniors Ep 177A 8/5/2024, last 20 minutes on speeds]]   - [[https://youtu.be/9O4lGMBcxoY?feature=shared|Tech for Seniors Ep 177A 8/5/2024, last 20 minutes on speeds]]
-  - [[https://www.youtube.com/watch?v=17Y82tJDk2o|(11.5) MIT Desalination Breakthrough]] (Wittig) +  - [[https://www.youtube.com/watch?v=17Y82tJDk2o|(11.5m) MIT Desalination Breakthrough]] (Wittig) 
-  - [[https://www.youtube.com/watch?v=zTDFhWWPZ4Q|(37) Amelia Earhart]] (Rudy) Vertasium +  - [[https://www.youtube.com/watch?v=zB_OApdxcno|(14m) Smarter people get it wrong]] (Rudy) 
-  - [[https://www.youtube.com/watch?v=zB_OApdxcno|(14) Smarter people get it wrong]] (Rudy) +  - [[https://www.youtube.com/watch?v=dOQowCeAnRs|(7m) Monte Hall Problem]] last minute is advert (Rudy)
-  - [[https://www.youtube.com/watch?v=dOQowCeAnRs|(7) Monte Hall Problem]] last minute is advert (Rudy)+
   - Mitch found a [[https://www.youtube.com/watch?v=lV8GH1ZPLG4|one hour youtube presentation]] by the first author (Weinstein) on estimation. BTW he has a Ph.D. in physics from MIT 1988.\\ .   - Mitch found a [[https://www.youtube.com/watch?v=lV8GH1ZPLG4|one hour youtube presentation]] by the first author (Weinstein) on estimation. BTW he has a Ph.D. in physics from MIT 1988.\\ .
-  - [[https://www.youtube.com/watch?v=Tw696JVSxJQ|(10.5) Elon Musk's colossus Supercomputer]] +  - [[https://www.youtube.com/watch?v=Tw696JVSxJQ|(10.5m) Elon Musk's colossus Supercomputer]] 
-  - [[https://www.youtube.com/watch?v=17Y82tJDk2o|(11.5) MIT Discovery: Photo Molecular Effect]] +  - [[https://www.youtube.com/watch?v=17Y82tJDk2o|(11.5m) MIT Discovery: Photo Molecular Effect]] 
-  - [[https://www.youtube.com/watch?v=XD9Njacdqk8|(42) Dealing with Space Junk]] +  - [[https://www.youtube.com/watch?v=XD9Njacdqk8|(42m) Dealing with Space Junk]] 
-  - [[https://www.youtube.com/watch?v=Qpzg8snj0M4|(4) Space Sustainability - MIT Challenges]]\\ //the following suggested by BarryK// +  - [[https://www.youtube.com/watch?v=Qpzg8snj0M4|(4m) Space Sustainability - MIT Challenges]] 
-  - [[https://youtu.be/BNJEOTouhvs|(7What Everyone Gets Wrong about AI]] Hossenfelder +  - [[https://youtu.be/n-UQxfgFEe4|(13m) The Copernican Principle: the foundation of ALL of cosmology (Dr. B.)]] advert in intro 
-  - [[https://youtu.be/U068p4RMgew|(6) A New Ice Age For Europe Is Becoming More Likely]] Hossenfelder +  - [[https://youtu.be/GjkqedrTwZo|(16m) The Crisis in Physics: Why the Higgs Boson Should NOT Exist! (M.D.)]]\\ 
-  - [[https://youtu.be/HEWMwnCZHJY|(6) Fact Check: Did Physicists Really "Quash" the Multiverse Idea?]] Hossenfelder +  - [[https://www.youtube.com/watch?v=esQyYGezS7c|(18.5m) Strange Items]] (John Rudy) Vertasium 
-  - [[https://youtu.be/n-UQxfgFEe4|(13The Copernican Principle: the foundation of ALL of cosmology (Dr. B.)]] advert in intro +  - [[https://www.youtube.com/watch?v=T4DAGabiGms|(11m) Is the Universe really a hologram?]] by the scientific skeptic, Sabine Hossenfelder 
-  - [[https://youtu.be/GjkqedrTwZo|(16The Crisis in Physics: Why the Higgs Boson Should NOT Exist! (M.D.)]]\\ . +  - [[https://www.youtube.com/watch?v=M7-h3FO-KKo|(17m) Testing can you blow your own sail? Mark Rober]]\\ . 
-  - [[https://www.youtube.com/watch?v=P_fHJIYENdI|(25What if all the world's biggest problems have the same solution?]] Vertasium  +  - [[https://www.youtube.com/watch?v=lv8wqnk_TsA|(5mNicest car horn ever DIY. Mark Rober]] 
-  - [[https://www.youtube.com/watch?v=d3zTfXvYZ9s|(8Time travel in fiction]] +  - [[https://www.youtube.com/watch?v=zwgaTYOx0RI|(11m) Escape Rooms, approach to solving them. Mark Rober]] 
-  - [[https://www.youtube.com/watch?v=xjQDKGxPjak|(9How time travel is possible]] +  - [[https://www.youtube.com/watch?v=zTDFhWWPZ4Q|(37m) Amelia Earhart]] (Rudy) Vertasium 
-  - [[https://www.youtube.com/watch?v=aOmDLCD187c|(10) The time travel paradox you never heard of]] Neil deGrasse Tyson +  - [[https://youtu.be/U068p4RMgew|(6m) A New Ice Age For Europe Is Becoming More Likely]] Hossenfelder 
- +  - [[https://youtu.be/HEWMwnCZHJY|(6m) Fact Check: Did Physicists Really "Quash" the Multiverse Idea?]] Hossenfelder 
 +  - [[https://youtu.be/dWxGXIPx5A4|(5mCan we tell if there's a wormhole in the Milky Way?]] Sabine Hossenfelder \\ . 
 +  - [[https://youtu.be/-ISx9izucUM?si=96ajp9uTZOV_OkWb|(1h30viability of fusion power in the near term, a talk by Reinert Beesuwkes]] 
 +  - [[https://www.youtube.com/watch?v=Vqe5TmTHU9E|(42mCoding Consciousness: A. Algorithm for Awareness?]] WSF/Brian Greene-  
 +  - [[https://www.youtube.com/watch?v=06-iq-0yJNM|(46mWhat Creates Consciousness?]] WSF/Brian Greene 
 +  - [[https://youtu.be/20vUNgRdB4o|(29mWhat Happened to the Mars Helicopter?]] 
 +  - [[https://www.youtube.com/watch?v=Q56PMJbCFXQ|(34m) The Most Dangerous Building in Manhattan]] - How a single phone call from a student helped uncover a flaw that nearly toppled Citicorp.
  
 </hidden> </hidden>
lctg_in_the_works.1739742809.txt.gz · Last modified: 2025.02.16 13:53 by Steve Isenberg