cell_phone_services
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
cell_phone_services [2025.02.27 07:32] – [Summary of Mint Mobile plans 2/27/2025] Steve Isenberg | cell_phone_services [2025.07.07 05:00] (current) – [Summary of USMobile and Mint Plans] Steve Isenberg | ||
---|---|---|---|
Line 5: | Line 5: | ||
[[https:// | [[https:// | ||
- | [[https:// | + | [[https:// |
+ | [[https:// | ||
=====Cell Phone Service Comparison===== | =====Cell Phone Service Comparison===== | ||
Line 16: | Line 17: | ||
* Cheapest unlimited voice 1GB data: $8(RedPocket) $9(Tello) | * Cheapest unlimited voice 1GB data: $8(RedPocket) $9(Tello) | ||
- | * Cheapest unlimited voice 2GB data: $10(USMobile, Tello) | + | * Cheapest unlimited voice 2GB data: $8(USMobile) |
* Cheapest unlimited voice 5GB data: $14(Tello) $15(USMobile, | * Cheapest unlimited voice 5GB data: $14(Tello) $15(USMobile, | ||
Line 24: | Line 25: | ||
^Provider^Rating^Network^cost for one line^other^2 lines^ | ^Provider^Rating^Network^cost for one line^other^2 lines^ | ||
- | |USMobile\\ [[https:// | + | |USMobile\\ [[https:// |
|Tello Mobile\\ https:// | |Tello Mobile\\ https:// | ||
|Red Pocket\\ https:// | |Red Pocket\\ https:// | ||
Line 90: | Line 91: | ||
* Make test calls, send texts, and check data. | * Make test calls, send texts, and check data. | ||
* If everything works, cancel Consumer Cellular. | * If everything works, cancel Consumer Cellular. | ||
+ | |||
+ | ---- | ||
==== Mint Mobile vs. US Mobile – Which Should You Choose? ==== | ==== Mint Mobile vs. US Mobile – Which Should You Choose? ==== | ||
Line 120: | Line 123: | ||
* If you **prefer a flexible monthly plan**, **better coverage options**, or **premium data**, go with **US Mobile**. | * If you **prefer a flexible monthly plan**, **better coverage options**, or **premium data**, go with **US Mobile**. | ||
- | ====Summary of USMobile Plans 2/ | + | ---- |
- | Prices monthly for annual plan. Taxes and fees included. | + | |
- | + | ||
- | ^Plan ^Cost/mo ^Data ^Talk& | + | |
- | |Unlimited Flex | + | |
- | |Unlimited Starter|22.50|Unlimited (HS to 35GB)|Unlimited| | + | |
- | |By the Gig |10 +8/ | + | |
- | |By the Gig |15 +8/ | + | |
- | |By the Gig |20 +8/ | + | |
- | + | ||
- | HS=High Speed | + | |
- | ====Summary of Mint Mobile plans 2/27/2025==== | + | ====Summary of USMobile and Mint Plans==== |
- | Prices monthly for annual plan. Taxes and fees extra (approximate here). If you want 2 plans, double the cost (no data sharing). | + | Prices monthly for annual plan. Taxes and fees included. All unlimited talk & text\\ |
+ | HS=High Speed\\ | ||
+ | Priority: lower number is higher priority. That is, QCI7 is better than QCI8 and QCI9. | ||
- | ^Plan ^Cost/mo ^Data | + | ^ Plan |
- | |5GB|15+2|5GB|Unlimited| yes | ? |Mexico & Canada| | + | | **USMobile Annual Plans updated 7/7/2025** taxes & fees included |
- | |15GB|20+2.3|15GB|Unlimited| | + | | Unlimited Flex |17.50/ |
- | |20GB|25+2.5|20GB|Unlimited| | + | | By the Gig |2GB $10\\ 5GB $15\\ 10GB $20\\ $20GB $35|+$8/ |
+ | | Light plan | 8/mo | 2GB | ? | ? | add-on | ||
+ | |Unlimited | ||
+ | |Unlimited Premium |$32.50/ | ||
+ | | |||||| | ||
+ | | **Mint Mobile Plans updated 7/7/2025** cost per plan; +est taxes/fees \\ Special: First 3 months $15/month paid in advance unlimited talk/ | ||
+ | | 5GB | 15+est tax& | ||
+ | | 15GB | ||
+ | | 20GB | ||
+ | |Unlimited|$30+tax& |
cell_phone_services.1740670365.txt.gz · Last modified: by Steve Isenberg