cell_phone_services
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
cell_phone_services [2025.02.13 17:58] – [Resources] Steve Isenberg | cell_phone_services [2025.04.21 05:56] (current) – Steve Isenberg | ||
---|---|---|---|
Line 5: | Line 5: | ||
[[https:// | [[https:// | ||
- | [[https:// | + | [[https:// |
+ | [[https:// | ||
=====Cell Phone Service Comparison===== | =====Cell Phone Service Comparison===== | ||
Line 16: | Line 17: | ||
* Cheapest unlimited voice 1GB data: $8(RedPocket) $9(Tello) | * Cheapest unlimited voice 1GB data: $8(RedPocket) $9(Tello) | ||
- | * Cheapest unlimited voice 2GB data: $10(USMobile, Tello) | + | * Cheapest unlimited voice 2GB data: $8(USMobile) |
* Cheapest unlimited voice 5GB data: $14(Tello) $15(USMobile, | * Cheapest unlimited voice 5GB data: $14(Tello) $15(USMobile, | ||
Line 22: | Line 23: | ||
//I've sorted these by their TrustPilot rating as of 9/ | //I've sorted these by their TrustPilot rating as of 9/ | ||
+ | 4/11/2025: I believe USMobile has raised price from $17.50 to $19. | ||
^Provider^Rating^Network^cost for one line^other^2 lines^ | ^Provider^Rating^Network^cost for one line^other^2 lines^ | ||
- | |USMobile\\ https:// | + | |USMobile\\ |
|Tello Mobile\\ https:// | |Tello Mobile\\ https:// | ||
|Red Pocket\\ https:// | |Red Pocket\\ https:// | ||
Line 58: | Line 60: | ||
==== An Example: Switching from Consumer Cellular to Mint or US Mobile ==== | ==== An Example: Switching from Consumer Cellular to Mint or US Mobile ==== | ||
- | Assuming that phone1 accepts eSIM and phone2 doesn' | + | (Thanks ChatGPT) |
=== Step 1: Check Compatibility === | === Step 1: Check Compatibility === | ||
Line 90: | Line 92: | ||
* Make test calls, send texts, and check data. | * Make test calls, send texts, and check data. | ||
* If everything works, cancel Consumer Cellular. | * If everything works, cancel Consumer Cellular. | ||
+ | |||
+ | ==== Mint Mobile vs. US Mobile – Which Should You Choose? ==== | ||
+ | Again thanks to ChatGPT for initial information that I've edited. | ||
+ | |||
+ | ^ Feature | ||
+ | | **Network** | ||
+ | | **Pricing** | ||
+ | | **eSIM Support** | ||
+ | | **Physical SIM Support** | Yes | Yes | | ||
+ | | **Data Plans** | ||
+ | | **Premium Data** | ||
+ | | **Hotspot** | ||
+ | | **International Roaming** | Limited (pay-per-use) | Available with add-ons | | ||
+ | | **Trial Option** | ||
+ | |||
+ | === When to Choose Mint Mobile === | ||
+ | * ✅ If you want **cheaper pricing** (especially for multiple months at once). | ||
+ | * ✅ If you are fine with **T-Mobile’s network** in your area. | ||
+ | * ✅ If you don’t need **priority data** (like during network congestion). | ||
+ | |||
+ | === When to Choose US Mobile === | ||
+ | * ✅ If you want **monthly flexibility** (no prepaying for months in advance). | ||
+ | * ✅ If you want **Verizon’s network** (better coverage in some areas). | ||
+ | * ✅ If you need **priority data** (for faster speeds during congestion). | ||
+ | * ✅ If you want **better international roaming options**. | ||
+ | |||
+ | === Which One Should You Pick? === | ||
+ | * If you **want the best price** and **don’t mind prepaying**, | ||
+ | * If you **prefer a flexible monthly plan**, **better coverage options**, or **premium data**, go with **US Mobile**. | ||
+ | |||
+ | ====Summary of USMobile and Mint Plans 2/ | ||
+ | Prices monthly for annual plan. Taxes and fees included. All unlimited talk & text\\ | ||
+ | HS=High Speed\\ | ||
+ | Priority: lower number is higher priority. That is, QCI7 is better than QCI8 and QCI9. | ||
+ | |||
+ | ^ Plan ^ Cost/ | ||
+ | | **USMobile Annual Plans 4/16/2025** taxes & fees included | ||
+ | | Unlimited Flex |17.50/ | ||
+ | | By the Gig | 10 +8/ | ||
+ | | By the Gig | 15 +8/ | ||
+ | | By the Gig | 20 +8/ | ||
+ | | Light plan | 8 | 2GB | ? | ? | add-on | ||
+ | | **Mint Mobile Plans 2/27/2025** cost per plan; +est taxes/ | ||
+ | | 5GB | 15+2 | 5GB | yes | ? | Mexico & Canada | ||
+ | | 15GB | 20+2.3 | ||
+ | | 20GB | 25+2.5 |
cell_phone_services.1739498324.txt.gz · Last modified: 2025.02.13 17:58 by Steve Isenberg